Coverage report: 90%

Hot-keys on this page
n s m x c change column sorting
Module | statements | missing | excluded | coverage |
---|---|---|---|---|
Total | 637 | 66 | 0 | 90% |
flumel/__init__.py | 0 | 0 | 0 | 100% |
flumel/cli.py | 96 | 9 | 0 | 91% |
flumel/loggers.py | 14 | 0 | 0 | 100% |
flumel/models.py | 102 | 13 | 0 | 87% |
flumel/settings.py | 88 | 4 | 0 | 95% |
flumel/tasks.py | 188 | 23 | 0 | 88% |
flumel/tools.py | 149 | 17 | 0 | 89% |
No items found using the specified filter.